| Processing references | Maximum machining diameter | Î26mm |
| Maximum machining length | 190mm | |
| Maximum axial bore diameter | Î10mm | |
| Maximum axial work wore size | M8 | |
| Maximum spindle speed | 10000rpm | |
| Radial max bore diameter | Î7mm | |
| Radial max bore tapping size | M6 | |
| Radial power head max rotation speed | ER11:10000/ER16:8000 | |
| Rated speed of radial power head | ER11:8000/ER16:6000 | |
| Max workpice removal length | 100mm | |
| Tool dimension | Number of knives installed | 6 |
| Tool (turning tool) | 12X12 | |
| sleeve | Î25.0 X 4 | |
| Clip head guide sleeve | Spindle spring collet | TSUGAMI B0265CCR |
| Power head collet | ER11,ER16 | |
| Guide bushing | TSUGAMI BS-20#-B | |
| Feeding speed | Z1/Z2/X2/Y | 30m/min |
| Z1/Z2/X2/Y-asis feed velocity | ||
| X1 | 20m/min | |
| Electric motor | Spindle drive power | 2.5/3.7KW |
| Power head drive power | 1KW | |
| For cutting fluid | 0.4KW | |
| For cooling of spindle | 0.075KW | |
| For lubricating oil | 0.01KW | |
| Others | Spindle center height | 1060mm |
| Barometric flow | 0.7mpa 0.5m³/min | |
| Main circuit breaker capacity | 40A | |
| Input power | 9.3KW | |
| Weight | 2.6 | |
| Overall size | 2250X1200X2000mm |






Price: Â