| Name | Unit | Sizes & Data | ||
| 10T | 16T | 20T | ||
| Nominal pressure | kN | 100 | 160 | 200 |
| Stroke of slide | mm | 20 | 20 | 20 |
| Number of stroke of slide | min | 200-600 | 200-600 | 200-600 |
| Max. closed heigth | mm | 210 | 220 | 220 |
| Adjustment of closed height | mm | 25 | 25 | 25 |
| Distance from slide center to Frame (throat depth) | mm | 260 | 400 | 400 |
| Scale center to slider | mm | 50-550 | 140-650 | 140-650 |
| Distance of lamination | mm | 70-1200 | 300-1500 | 300-1500 |
Price: